Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Paige Adams | 5K Run | Female | 27 | Lexington | KY US | ||
Norma Anderson | 5K Run | Female | 63 | Albany | KY US | ||
Ricky Anderson | 5K Run | Male | 62 | Albany | KY US | ||
Carla Baker | 5K Run | Female | 40 | Science Hill | KY US | ||
Kathryn Baker | 5K Run | Female | 29 | Eubank | KY US | ||
Kenneth Baker | 5K Run | Male | 31 | Science Hill | KY US | ||
Justin Baldwin | 5K Run | Male | 35 | Somerset | KY US | ||
Lacey Baldwin | 5K Run | Female | 35 | Somerset | KY US | ||
MAGGIE BEAVERS | 5K Run | Female | 39 | Somerset | KY US | ||
Leslie Betts | 5K Run | Female | 30 | Somerset | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.